Keio Plaza Hotel
![]()
Timetable
- *Arrival time shown here are scheduled expected time. Due to reasons beyond our control, our bus services may run behind the schedules.
- *We are not responsible for any delays caused by traffic congestions, which is beyond our control.
| Haneda Airport International Terminal | 07:20 | - | - | - | - | - | - | 14:10 | - | - | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haneda Airport Terminal 2 | 07:30 | 08:15 | 09:15 | 10:20 | 11:00 | 12:00 | 13:00 | 14:20 | 15:40 | 16:30 | |
| Haneda Airport Terminal 1 | 07:35 | 08:20 | 09:20 | 10:25 | 11:05 | 12:05 | 13:05 | 14:25 | 15:45 | 16:35 | |
| Keio Plaza Hotel | 08:30 | 09:20 | 10:20 | 11:25 | 12:05 | 13:05 | 14:05 | 15:25 | 16:45 | 17:35 |
| Haneda Airport International Terminal | 17:05 | 18:20 | - | - | - | - | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haneda Airport Terminal 2 | 17:15 | 18:30 | 19:30 | 20:20 | 21:00 | 21:45 | |||||
| Haneda Airport Terminal 1 | 17:20 | 18:35 | 19:35 | 20:25 | 21:05 | 21:50 | |||||
| Keio Plaza Hotel | 18:20 | 19:35 | 20:35 | 21:15 | 21:55 | 22:40 |
Operation Notice
No reservation accepted on the Haneda Airport departure journey.Same schedule as weekdays on Saturday, Sunday and Public Holidays.
Reservation Information & Where to buy your ticket
| Boarding place | Reservation by phone | Online Reservation | Where to buy your ticket |
|---|---|---|---|
| Airport Limousine Bus Boarding Point Please refer to the boarding point information map. |
- | - |
Arrival Lobby Information Desk Touchscreen ticket machines |
Where to board
Passenger Terminal 1 at Haneda Airport

Customers travelling from Haneda Airport Terminal 1 to various destinations, please obtain your bus boarding tickets at Airport Limousine Ticketing Counter or Ticket Machines and then come to the designated bus stop shown on the ticket.
Airport Limousine Bus Stops are shown in color on the map.
| Bus Stop No. | Destination | ||
|---|---|---|---|
| 1 | Tokyo Station | ||
| 4 | Shinagawa,Akihabara,Kudan,Korakuen and Mejiro,Hino,Hachioji and Takao,Inage and Yotsukaido,Chiba southeast area and Oami,Tokorozawa,Kumagaya,Takasaki,Isesaki and Maebashi,Sano,Utsunomiya and Kuroiso,Mito and Hitachi | ||
| 5 | Shinjuku,Akasaka,Nakano,Nogata and Nerima,Wakoshi and Oizumigakuen,Chofu,Fuchu and Kokubunji,Seiseki Sakuragaoka,Keio Tama Center and Minamiosawa | ||
| 6 | Ikebukuro,Tokyo Disney Resort,Shin-Urayasu,Kasai,Ichinoe,Koiwa and Kameari,Tsudanuma | ||
| 7 | Narita Airport,Tokyo City Air Terminal,Ariake and Odaiba,Toyosu,Toyocho and Kinshicho,Omiya,Kawagoe,Tatebayashi,Oizumi,Ota and Kiryu | ||
| 12 | Kisarazu | ||
| 13 | Makuhari,Chiba | ||
| 14 | Shibuya,Kichijoji | ||
| International Terminal pick up point | |||
| Free shuttle buses for the International Terminal depart from Bus Stops 8. | |||
Passenger Terminal 2 at Haneda Airport

Customers travelling from Haneda Airport Terminal 2 to various destinations, please obtain your bus boarding tickets at Airport Limousine Ticketing Counter or Ticket Machines and then come to the designated bus stop shown on the ticket.
Airport Limousine Bus Stops are shown in color on the map.
| Bus Stop No. | Destination | ||
|---|---|---|---|
| 4 | Tokyo Station,Shinagawa,Akihabara,Kudan,Korakuen and Mejiro,Hino,Hachioji and Takao,Inage and Yotsukaido,Chiba southeast area and Oami,Tokorozawa,Kumagaya,Takasaki,Isesaki and Maebashi,Sano,Utsunomiya and Kuroiso,Mito and Hitachi | ||
| 5 | Shinjuku,Akasaka,Nakano,Nogata and Nerima,Wakoshi and Oizumigakuen,Chofu,Fuchu and Kokubunji,Seiseki Sakuragaoka,Keio Tama Center and Minamiosawa | ||
| 6 | Ikebukuro,Tokyo Disney Resort,Shin-Urayasu,Kasai,Ichinoe,Koiwa and Kameari,Tsudanuma | ||
| 7 | Narita Airport,Tokyo City Air Terminal,Ariake and Odaiba,Toyosu,Toyocho and Kinshicho,Omiya,Kawagoe,Tatebayashi,Oizumi,Ota and Kiryu | ||
| 12 | Kisarazu | ||
| 13 | Makuhari,Chiba | ||
| 14 | Shibuya,Kichijoji | ||
| International Terminal pick up point | |||
| Free shuttle buses for the International Terminal depart fromBus Stops 8. | |||





