Stops Shown in Timetable
You can customize the timetable by using this checkboxes.
Stops Shown in Timetable
You can customize the timetable by using this checkboxes.
Timetable
You can check the timetable from today to two months ahead. Operating companies are subject to change. Also, please note that times outside of the reservation period are subject to change.
Date and Time
Switch to airport arrival timetable
Number | Availability If seats are available, you can go to the reservation screen by clicking the "Reserve" button. | operating company | Haneda Airport Terminal3 Information | Haneda Airport Terminal 2 Information | Haneda Airport Terminal 1 Information | Tokyo Disneyland adult 1,300yen children 650yen Information | Disney Ambassador Hotel adult 1,300yen children 650yen Information | Tokyo Disneysea adult 1,300yen children 650yen Information | Tokyo Disneysea Hotel Miracosta adult 1,300yen children 650yen Information | Tokyo Disneyland Hotel adult 1,300yen children 650yen Information | Tokyo Bay Maihama Hotel First Resort adult 1,300yen children 650yen Information | Tokyo Bay Maihama Hotel adult 1,300yen children 650yen Information | Grand Nikko Tokyo Bay Maihama adult 1,300yen children 650yen Information | Tokyo DisneySea Fantasy Springs Hotel adult 1,300yen children 650yen Information | Sheraton Grande Tokyo Bay Hotel(Platform: Hotel 1st floor entrance) adult 1,300yen children 650yen Information | Hotel Okura Tokyo Bay adult 1,300yen children 650yen Information | Tokyo Disney Resort Toy Story Hotel adult 1,300yen children 650yen Information | Hilton Tokyo Bay adult 1,300yen children 650yen Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
first bus | Cannot make a reservation | Airport Limousine Bus | 7:35 | 7:45 | 7:50 | 8:15 | 8:18 | 8:21 | 8:23 | 8:28 | 8:32 | 8:33 | 8:35 | 8:38 | 8:41 | 8:42 | 8:43 | 8:45 |
2 | Cannot make a reservation | Keihin Kyuko Bus | 8:20 | 8:30 | 8:35 | 9:00 | 9:05 | |||||||||||
3 | Cannot make a reservation | Airport Limousine Bus | 8:40 | 8:45 | 9:10 | 9:15 | ||||||||||||
4 | Cannot make a reservation | Airport Limousine Bus | 8:50 | 8:55 | 9:20 | 9:25 | ||||||||||||
5 | Cannot make a reservation | Keisei Bus Chiba West | 8:50 | 9:00 | 9:05 | 9:30 | 9:35 | |||||||||||
6 | Cannot make a reservation | Keisei Bus | 9:10 | 9:15 | 9:40 | 9:45 | ||||||||||||
7 | Cannot make a reservation | Keihin Kyuko Bus | 9:20 | 9:25 | 9:50 | 9:55 | ||||||||||||
8 | Cannot make a reservation | Keihin Kyuko Bus | 9:30 | 9:35 | 10:00 | 10:05 | ||||||||||||
9 | Cannot make a reservation | Airport Limousine Bus | 9:40 | 9:45 | 10:10 | 10:15 | ||||||||||||
10 | Cannot make a reservation | Airport Limousine Bus | 9:50 | 9:55 | 10:20 | 10:25 | ||||||||||||
11 | Cannot make a reservation | Keisei Bus Chiba West | 9:50 | 10:00 | 10:05 | 10:30 | 10:35 | |||||||||||
12 | Cannot make a reservation | Keisei Bus | 10:10 | 10:15 | 10:40 | 10:45 | ||||||||||||
13 | Cannot make a reservation | Airport Limousine Bus | 10:20 | 10:25 | 10:50 | 10:55 | ||||||||||||
14 | Cannot make a reservation | Keihin Kyuko Bus | 10:30 | 10:35 | 11:00 | 11:05 | ||||||||||||
15 | Cannot make a reservation | Airport Limousine Bus | 10:40 | 10:45 | 11:10 | 11:15 | ||||||||||||
16 | Cannot make a reservation | Airport Limousine Bus | 10:50 | 10:55 | 11:20 | 11:25 | ||||||||||||
17 | Cannot make a reservation | Keisei Bus Chiba West | 10:50 | 11:00 | 11:05 | 11:30 | 11:33 | 11:36 | 11:38 | 11:43 | 11:47 | 11:48 | 11:50 | 11:53 | 11:56 | 11:57 | 11:58 | 12:00 |
18 | Cannot make a reservation | Airport Limousine Bus | 11:10 | 11:15 | 11:40 | 11:43 | 11:46 | 11:48 | 11:53 | 11:57 | 11:58 | 12:00 | 12:03 | 12:06 | 12:07 | 12:08 | 12:10 | |
19 | Cannot make a reservation | Keisei Bus | 11:20 | 11:25 | 11:50 | 11:53 | 11:56 | 11:58 | 12:03 | 12:07 | 12:08 | 12:10 | 12:13 | 12:16 | 12:17 | 12:18 | 12:20 | |
20 | Cannot make a reservation | Keisei Bus Chiba West | 11:30 | 11:35 | 12:00 | 12:03 | 12:06 | 12:08 | 12:13 | 12:17 | 12:18 | 12:20 | 12:23 | 12:26 | 12:27 | 12:28 | 12:30 | |
21 | Cannot make a reservation | Keihin Kyuko Bus | 11:40 | 11:45 | 12:10 | 12:13 | 12:16 | 12:18 | 12:23 | 12:27 | 12:28 | 12:30 | 12:33 | 12:36 | 12:37 | 12:38 | 12:40 | |
22 | Cannot make a reservation | Airport Limousine Bus | 11:45 | 11:55 | 12:00 | 12:25 | 12:28 | 12:31 | 12:33 | 12:38 | 12:42 | 12:43 | 12:45 | 12:48 | 12:51 | 12:52 | 12:53 | 12:55 |
23 | Cannot make a reservation | Airport Limousine Bus | 12:10 | 12:15 | 12:40 | 12:43 | 12:46 | 12:48 | 12:53 | 12:57 | 12:58 | 13:00 | 13:03 | 13:06 | 13:07 | 13:08 | 13:10 | |
24 | Cannot make a reservation | Airport Limousine Bus | 12:20 | 12:25 | 12:50 | 12:53 | 12:56 | 12:58 | 13:03 | 13:07 | 13:08 | 13:10 | 13:13 | 13:16 | 13:17 | 13:18 | 13:20 | |
25 | Cannot make a reservation | Keihin Kyuko Bus | 12:30 | 12:35 | 13:00 | 13:03 | 13:06 | 13:08 | 13:13 | 13:17 | 13:18 | 13:20 | 13:23 | 13:26 | 13:27 | 13:28 | 13:30 | |
26 | Cannot make a reservation | Airport Limousine Bus | 12:40 | 12:45 | 13:10 | 13:13 | 13:16 | 13:18 | 13:23 | 13:27 | 13:28 | 13:30 | 13:33 | 13:36 | 13:37 | 13:38 | 13:40 | |
27 | Cannot make a reservation | Keisei Bus | 12:50 | 12:55 | 13:20 | 13:23 | 13:26 | 13:28 | 13:33 | 13:37 | 13:38 | 13:40 | 13:43 | 13:46 | 13:47 | 13:48 | 13:50 | |
28 | Cannot make a reservation | Keisei Bus Chiba West | 12:50 | 13:00 | 13:05 | 13:30 | 13:33 | 13:36 | 13:38 | 13:43 | 13:47 | 13:48 | 13:50 | 13:53 | 13:56 | 13:57 | 13:58 | 14:00 |
29 | Cannot make a reservation | Keihin Kyuko Bus | 13:15 | 13:20 | 13:45 | 13:48 | 13:51 | 13:53 | 13:58 | 14:02 | 14:03 | 14:05 | 14:08 | 14:11 | 14:12 | 14:13 | 14:15 | |
30 | Cannot make a reservation | Airport Limousine Bus | 13:20 | 13:30 | 13:35 | 14:00 | 14:03 | 14:06 | 14:08 | 14:13 | 14:17 | 14:18 | 14:20 | 14:23 | 14:26 | 14:27 | 14:28 | 14:30 |
31 | Cannot make a reservation | Keisei Bus | 13:45 | 13:50 | 14:15 | 14:18 | 14:21 | 14:23 | 14:28 | 14:32 | 14:33 | 14:35 | 14:38 | 14:41 | 14:42 | 14:43 | 14:45 | |
32 | Cannot make a reservation | Airport Limousine Bus | 13:50 | 14:00 | 14:05 | 14:30 | 14:33 | 14:36 | 14:38 | 14:43 | 14:47 | 14:48 | 14:50 | 14:53 | 14:56 | 14:57 | 14:58 | 15:00 |
33 | Cannot make a reservation | Keisei Bus Chiba West | 14:10 | 14:15 | 14:40 | 14:43 | 14:46 | 14:48 | 14:53 | 14:57 | 14:58 | 15:00 | 15:03 | 15:06 | 15:07 | 15:08 | 15:10 | |
34 | Cannot make a reservation | Keisei Bus | 14:20 | 14:25 | 14:50 | 14:53 | 14:56 | 14:58 | 15:03 | 15:07 | 15:08 | 15:10 | 15:13 | 15:16 | 15:17 | 15:18 | 15:20 | |
35 | Cannot make a reservation | Airport Limousine Bus | 14:20 | 14:30 | 14:35 | 15:00 | 15:03 | 15:06 | 15:08 | 15:13 | 15:17 | 15:18 | 15:20 | 15:23 | 15:26 | 15:27 | 15:28 | 15:30 |
36 | Cannot make a reservation | Airport Limousine Bus | 14:45 | 14:50 | 15:15 | 15:18 | 15:21 | 15:23 | 15:28 | 15:32 | 15:33 | 15:35 | 15:38 | 15:41 | 15:42 | 15:43 | 15:45 | |
37 | Cannot make a reservation | Keisei Bus | 14:50 | 15:00 | 15:05 | 15:30 | 15:33 | 15:36 | 15:38 | 15:43 | 15:47 | 15:48 | 15:50 | 15:53 | 15:56 | 15:57 | 15:58 | 16:00 |
38 | Cannot make a reservation | Keihin Kyuko Bus | 15:15 | 15:20 | 15:45 | 15:48 | 15:51 | 15:53 | 15:58 | 16:02 | 16:03 | 16:05 | 16:08 | 16:11 | 16:12 | 16:13 | 16:15 | |
39 | Cannot make a reservation | Airport Limousine Bus | 15:20 | 15:30 | 15:35 | 16:00 | 16:03 | 16:06 | 16:08 | 16:13 | 16:17 | 16:18 | 16:20 | 16:23 | 16:26 | 16:27 | 16:28 | 16:30 |
40 | vacant seats available Reservations | Keihin Kyuko Bus | 15:45 | 15:50 | 16:15 | 16:18 | 16:21 | 16:23 | 16:28 | 16:32 | 16:33 | 16:35 | 16:38 | 16:41 | 16:42 | 16:43 | 16:45 | |
41 | vacant seats available Reservations | Keisei Bus Chiba West | 15:50 | 16:00 | 16:05 | 16:30 | 16:33 | 16:36 | 16:38 | 16:43 | 16:47 | 16:48 | 16:50 | 16:53 | 16:56 | 16:57 | 16:58 | 17:00 |
42 | vacant seats available Reservations | Keihin Kyuko Bus | 16:15 | 16:20 | 16:45 | 16:48 | 16:51 | 16:53 | 16:58 | 17:02 | 17:03 | 17:05 | 17:08 | 17:11 | 17:12 | 17:13 | 17:15 | |
43 | vacant seats available Reservations | Keisei Bus | 16:20 | 16:30 | 16:35 | 17:00 | 17:03 | 17:06 | 17:08 | 17:13 | 17:17 | 17:18 | 17:20 | 17:23 | 17:26 | 17:27 | 17:28 | 17:30 |
44 | vacant seats available Reservations | Keisei Bus | 16:45 | 16:50 | 17:15 | 17:18 | 17:21 | 17:23 | 17:28 | 17:32 | 17:33 | 17:35 | 17:38 | 17:41 | 17:42 | 17:43 | 17:45 | |
45 | vacant seats available Reservations | Keihin Kyuko Bus | 16:50 | 17:00 | 17:05 | 17:30 | 17:33 | 17:36 | 17:38 | 17:43 | 17:47 | 17:48 | 17:50 | 17:53 | 17:56 | 17:57 | 17:58 | 18:00 |
46 | vacant seats available Reservations | Airport Limousine Bus | 17:15 | 17:20 | 17:45 | 17:48 | 17:51 | 17:53 | 17:58 | 18:02 | 18:03 | 18:05 | 18:08 | 18:11 | 18:12 | 18:13 | 18:15 | |
47 | vacant seats available Reservations | Keisei Bus Chiba West | 17:30 | 17:35 | 18:00 | 18:03 | 18:06 | 18:08 | 18:13 | 18:17 | 18:18 | 18:20 | 18:23 | 18:26 | 18:27 | 18:28 | 18:30 | |
48 | vacant seats available Reservations | Airport Limousine Bus | 17:50 | 18:00 | 18:05 | 18:30 | 18:33 | 18:36 | 18:38 | 18:43 | 18:47 | 18:48 | 18:50 | 18:53 | 18:56 | 18:57 | 18:58 | 19:00 |
49 | vacant seats available Reservations | Keisei Bus | 18:40 | 18:45 | 19:10 | 19:13 | 19:16 | 19:18 | 19:23 | 19:27 | 19:28 | 19:30 | 19:33 | 19:36 | 19:37 | 19:38 | 19:40 | |
50 | vacant seats available Reservations | Keisei Bus | 18:50 | 19:00 | 19:05 | 19:30 | 19:33 | 19:36 | 19:38 | 19:43 | 19:47 | 19:48 | 19:50 | 19:53 | 19:56 | 19:57 | 19:58 | 20:00 |
51 | vacant seats available Reservations | Keisei Bus Chiba West | 19:45 | 19:50 | 20:15 | 20:18 | 20:21 | 20:23 | 20:28 | 20:32 | 20:33 | 20:35 | 20:38 | 20:41 | 20:42 | 20:43 | 20:45 | |
52 | vacant seats available Reservations | Keisei Bus Chiba West | 20:30 | 20:35 | 21:00 | 21:03 | 21:06 | 21:08 | 21:13 | 21:17 | 21:18 | 21:20 | 21:23 | 21:26 | 21:27 | 21:28 | 21:30 |
・If you are using a folding wheelchair, you may leave your wheelchair in the luggage compartment and board a regular vehicle.
・We may not be able to accept motorized wheelchairs, so please be sure to inquire in advance.
・The bus is not a low-floor bus (non-step bus), so it is not wheelchair accessible.
For more information and contact details, click here.