Stops Shown in Timetable
You can customize the timetable by using this checkboxes.
Stops Shown in Timetable
You can customize the timetable by using this checkboxes.
Timetable
You can check the timetable from today to two months ahead. Operating companies are subject to change. Also, please note that times outside of the reservation period are subject to change.
Date and Time
Switch to Airport Departure Timetable
Number | Availability If seats are available, you can go to the reservation screen by clicking the "Reserve" button. | operating company | Hilton Tokyo adult 1,400yen children 700yen Information | Century Southern Tower adult 1,400yen children 700yen Information | Hotel Sunroute Plaza Shinjuku adult 1,400yen children 700yen Information | Hyatt Regency Tokyo adult 1,400yen children 700yen Information | Keio Plaza Hotel adult 1,400yen children 700yen Information | Shinjuku Washington Hotel adult 1,400yen children 700yen Information | Shinjuku Expressway Bus Terminal adult 1,400yen children 700yen Information | Haneda Airport Terminal 2 Information | Haneda Airport Terminal 1 Information | Haneda Airport Terminal3 Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|
first bus | Cannot make a reservation | Airport Limousine Bus | 4:40 | 5:05 | 5:10 | 5:20 | ||||||
2 | Cannot make a reservation | Airport Limousine Bus | 5:00 | 5:25 | 5:30 | 5:40 | ||||||
3 | Cannot make a reservation | Airport Limousine Bus | 5:20 | 5:45 | 5:50 | 6:00 | ||||||
4 | Cannot make a reservation | Airport Limousine Bus | 5:40 | 6:05 | 6:10 | 6:20 | ||||||
5 | Cannot make a reservation | Airport Limousine Bus | 6:00 | 6:25 | 6:30 | 6:40 | ||||||
6 | Cannot make a reservation | Airport Limousine Bus | 6:10 | 6:35 | 6:40 | 6:50 | ||||||
7 | Cannot make a reservation | Airport Limousine Bus | 6:20 | 6:45 | 6:50 | 7:00 | ||||||
8 | Cannot make a reservation | Airport Limousine Bus | 6:30 | 6:55 | 7:00 | 7:10 | ||||||
9 | Cannot make a reservation | Airport Limousine Bus | 6:50 | 7:15 | 7:20 | 7:30 | ||||||
10 | Cannot make a reservation | Airport Limousine Bus | 7:00 | 7:30 | 7:35 | 7:45 | ||||||
11 | Cannot make a reservation | Airport Limousine Bus | 7:10 | 7:40 | 7:45 | 7:55 | ||||||
12 | Cannot make a reservation | Airport Limousine Bus | 7:20 | 7:50 | 7:55 | 8:05 | ||||||
13 | Cannot make a reservation | Airport Limousine Bus | 7:30 | 8:00 | 8:05 | 8:15 | ||||||
14 | Cannot make a reservation | Airport Limousine Bus | 7:50 | 8:20 | 8:25 | 8:35 | ||||||
15 | Cannot make a reservation | Airport Limousine Bus | 8:10 | 8:55 | 9:00 | 9:10 | ||||||
16 | Cannot make a reservation | Airport Limousine Bus | 8:30 | 9:15 | 9:20 | 9:30 | ||||||
17 | Cannot make a reservation | Airport Limousine Bus | 8:40 | 9:25 | 9:30 | 9:40 | ||||||
18 | Cannot make a reservation | Airport Limousine Bus | 8:50 | 9:35 | 9:40 | 9:50 | ||||||
19 | Cannot make a reservation | Airport Limousine Bus | 9:10 | 10:00 | 10:05 | 10:15 | ||||||
20 | Cannot make a reservation | Airport Limousine Bus | 9:05 | 9:10 | 9:30 | 10:20 | 10:25 | 10:35 | ||||
21 | Cannot make a reservation | Airport Limousine Bus | 9:20 | 9:25 | 9:50 | 10:40 | 10:45 | 10:55 | ||||
22 | Cannot make a reservation | Airport Limousine Bus | 9:50 | 9:55 | 10:10 | 11:00 | 11:05 | 11:15 | ||||
23 | Cannot make a reservation | Airport Limousine Bus | 10:05 | 10:10 | 10:30 | 11:20 | 11:25 | 11:35 | ||||
24 | Cannot make a reservation | Airport Limousine Bus | 10:20 | 10:25 | 10:50 | 11:40 | 11:45 | 11:55 | ||||
25 | vacant seats available Reservations | Airport Limousine Bus | 10:50 | 10:55 | 11:10 | 12:00 | 12:05 | 12:15 | ||||
26 | vacant seats available Reservations | Airport Limousine Bus | 11:05 | 11:10 | 11:30 | 12:20 | 12:25 | 12:35 | ||||
27 | vacant seats available Reservations | Airport Limousine Bus | 11:20 | 11:25 | 11:50 | 12:40 | 12:45 | 12:55 | ||||
28 | vacant seats available Reservations | Airport Limousine Bus | 11:50 | 11:55 | 12:10 | 12:50 | 12:55 | 13:05 | ||||
29 | vacant seats available Reservations | Airport Limousine Bus | 12:05 | 12:10 | 12:30 | 13:10 | 13:15 | 13:25 | ||||
30 | vacant seats available Reservations | Airport Limousine Bus | 12:20 | 12:25 | 12:50 | 13:30 | 13:35 | 13:45 | ||||
31 | vacant seats available Reservations | Airport Limousine Bus | 12:50 | 12:55 | 13:10 | 13:50 | 13:55 | 14:05 | ||||
32 | vacant seats available Reservations | Airport Limousine Bus | 13:05 | 13:10 | 13:30 | 14:10 | 14:15 | 14:25 | ||||
33 | vacant seats available Reservations | Airport Limousine Bus | 13:20 | 13:25 | 13:50 | 14:30 | 14:35 | 14:45 | ||||
34 | vacant seats available Reservations | Airport Limousine Bus | 13:50 | 13:55 | 14:10 | 14:50 | 14:55 | 15:05 | ||||
35 | vacant seats available Reservations | Airport Limousine Bus | 14:05 | 14:10 | 14:30 | 15:10 | 15:15 | 15:25 | ||||
36 | vacant seats available Reservations | Airport Limousine Bus | 14:20 | 14:25 | 14:50 | 15:30 | 15:35 | 15:45 | ||||
37 | vacant seats available Reservations | Airport Limousine Bus | 14:50 | 14:55 | 15:10 | 15:55 | 16:00 | 16:10 | ||||
38 | vacant seats available Reservations | Airport Limousine Bus | 15:05 | 15:10 | 15:30 | 16:15 | 16:20 | 16:30 | ||||
39 | vacant seats available Reservations | Airport Limousine Bus | 15:20 | 15:25 | 15:50 | 16:35 | 16:40 | 16:50 | ||||
40 | vacant seats available Reservations | Airport Limousine Bus | 15:50 | 15:55 | 16:10 | 16:55 | 17:00 | 17:10 | ||||
41 | vacant seats available Reservations | Airport Limousine Bus | 16:05 | 16:10 | 16:30 | 17:15 | 17:20 | 17:30 | ||||
42 | vacant seats available Reservations | Airport Limousine Bus | 16:20 | 16:25 | 16:50 | 17:35 | 17:40 | 17:50 | ||||
43 | vacant seats available Reservations | Airport Limousine Bus | 16:50 | 16:55 | 17:10 | 17:55 | 18:00 | 18:10 | ||||
44 | vacant seats available Reservations | Airport Limousine Bus | 17:05 | 17:10 | 17:30 | 18:15 | 18:20 | 18:30 | ||||
45 | vacant seats available Reservations | Airport Limousine Bus | 17:20 | 17:25 | 17:50 | 18:35 | 18:40 | 18:50 | ||||
46 | vacant seats available Reservations | Airport Limousine Bus | 17:50 | 17:55 | 18:10 | 18:55 | 19:00 | 19:10 | ||||
47 | vacant seats available Reservations | Airport Limousine Bus | 18:30 | 19:10 | 19:15 | 19:25 | ||||||
48 | vacant seats available Reservations | Airport Limousine Bus | 19:00 | 19:40 | 19:45 | 19:55 | ||||||
49 | vacant seats available Reservations | Airport Limousine Bus | 19:05 | 19:10 | 19:30 | 20:10 | 20:15 | 20:25 | ||||
50 | vacant seats available Reservations | Airport Limousine Bus | 19:30 | 19:35 | 20:00 | 20:40 | 20:45 | 20:55 | ||||
51 | vacant seats available Reservations | Airport Limousine Bus | 20:40 | 21:15 | 21:20 | 21:30 | ||||||
52 | vacant seats available Reservations | Airport Limousine Bus | 20:55 | 21:00 | 21:20 | 21:50 | 21:55 | 22:05 | ||||
53 | vacant seats available Reservations | Airport Limousine Bus | 21:20 | 21:25 | 21:50 | 22:20 | 22:25 | 22:35 | ||||
54 | vacant seats available Reservations | Airport Limousine Bus | 22:20 | 22:50 | 22:55 | 23:05 | ||||||
55 | vacant seats available Reservations | Airport Limousine Bus | 22:50 | 23:20 | 23:30 |
Number | Availability If seats are available, you can go to the reservation screen by clicking the "Reserve" button. | operating company | TOKYU KABUKICHO TOWER/Seibu Shinjuku Sta adult 1,400yen children 700yen Information | Haneda Airport Terminal 2 Information | Haneda Airport Terminal 1 Information | Haneda Airport Terminal3 Information |
---|---|---|---|---|---|---|
first bus | Cannot make a reservation | Tokyu Bus | 5:50 | 6:25 | 6:30 | 6:40 |
2 | Cannot make a reservation | Airport Limousine Bus | 6:40 | 7:15 | 7:20 | 7:30 |
3 | Cannot make a reservation | Airport Limousine Bus | 7:30 | 8:10 | 8:15 | 8:25 |
4 | Cannot make a reservation | Tokyu Bus | 8:20 | 9:15 | 9:20 | 9:30 |
5 | Cannot make a reservation | Tokyu Bus | 9:30 | 10:30 | 10:35 | 10:45 |
6 | Cannot make a reservation | Airport Limousine Bus | 10:30 | 11:30 | 11:35 | 11:45 |
7 | vacant seats available Reservations | Airport Limousine Bus | 11:30 | 12:30 | 12:35 | 12:45 |
8 | vacant seats available Reservations | Tokyu Bus | 13:30 | 14:20 | 14:25 | 14:35 |
9 | vacant seats available Reservations | Airport Limousine Bus | 15:30 | 16:25 | 16:30 | 16:40 |
10 | vacant seats available Reservations | Tokyu Bus | 16:30 | 17:25 | 17:30 | 17:40 |
11 | vacant seats available Reservations | Tokyu Bus | 17:20 | 18:15 | 18:20 | 18:30 |
12 | vacant seats available Reservations | Airport Limousine Bus | 18:20 | 19:10 | 19:15 | 19:25 |
Number | Availability If seats are available, you can go to the reservation screen by clicking the "Reserve" button. | operating company | Nakano Station North Exit (SUNPLAZA) adult 1,400yen children 700yen Information | Haneda Airport Terminal 2 Information | Haneda Airport Terminal 1 Information | Haneda Airport Terminal3 Information |
---|---|---|---|---|---|---|
first bus | Cannot make a reservation | Airport Limousine Bus | 5:25 | 6:00 | 6:05 | 6:15 |
2 | Cannot make a reservation | Airport Limousine Bus | 6:25 | 7:00 | 7:05 | 7:15 |
Number | Availability If seats are available, you can go to the reservation screen by clicking the "Reserve" button. | operating company | Ikebukuro Station East Exit [Haneda late night services] Take care about date adult 2,800yen children 1,400yen Information | Higashi-Shinjuku Station [Haneda late night services] Take care about date adult 2,800yen children 1,400yen Information | Shinjuku Expressway Bus Terminal adult 2,800yen children 1,400yen Information | Haneda Airport Terminal3 Information |
---|---|---|---|---|---|---|
first bus | Cannot make a reservation | Airport Limousine Bus | 3:35 | 3:50 | 4:00 | 4:35 |
・If you are using a folding wheelchair, you may leave your wheelchair in the luggage compartment and board a regular vehicle.
・We may not be able to accept motorized wheelchairs, so please be sure to inquire in advance.
・The bus is not a low-floor bus (non-step bus), so it is not wheelchair accessible.
For more information and contact details, click here.