Shinjuku Station West Exit
![]()
Timetable
- *Arrival time shown here are scheduled expected time. Due to reasons beyond our control, our bus services may run behind the schedules.
- *We are not responsible for any delays caused by traffic congestions, which is beyond our control.
| Shinjuku Station West Exit | 04:45 | 05:15 | 05:35 | 06:00 | 06:15 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haneda Airport Terminal 2 | - | 05:45 | 06:10 | 06:35 | 06:50 | 07:05 | 07:40 | 08:10 | 08:50 | 09:25 | |
| Haneda Airport Terminal 1 | - | 05:50 | 06:15 | 06:40 | 06:55 | 07:10 | 07:45 | 08:15 | 08:55 | 09:30 | |
| Haneda Airport International Terminal | 05:15 | 06:00 | 06:25 | 06:50 | 07:05 | 07:20 | 07:55 | 08:25 | 09:05 | 09:40 |
| Shinjuku Station West Exit | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haneda Airport Terminal 2 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 12:55 | |
| Haneda Airport Terminal 1 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:00 | |
| Haneda Airport International Terminal | 10:15 | 10:35 | - | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:10 |
| Shinjuku Station West Exit | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haneda Airport Terminal 2 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | |
| Haneda Airport Terminal 1 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | |
| Haneda Airport International Terminal | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 |
| Shinjuku Station West Exit | 15:30 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:30 | 19:15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haneda Airport Terminal 2 | 16:25 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:20 | - | |
| Haneda Airport Terminal 1 | 16:30 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:25 | - | |
| Haneda Airport International Terminal | 16:40 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:35 | 20:00 |
| Shinjuku Station West Exit | 20:00 | 20:45 | 21:30 | 22:00 | 22:30 | 23:00 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haneda Airport Terminal 2 | - | - | - | - | - | - | |||||
| Haneda Airport Terminal 1 | - | - | - | - | - | - | |||||
| Haneda Airport International Terminal | 20:45 | 21:25 | 22:05 | 22:35 | 23:05 | 23:35 |
Operation Notice
Same schedule as weekdays on Saturday, Sunday and Public Holidays.Reservation Information & Where to buy your ticket
| Boarding place | Reservation by phone | Online Reservation | Where to buy your ticket |
|---|---|---|---|
| Shinjuku Station West Exit No,24 |
Limousine Bus Reservation Center 03-3665-7220 Mon.-Fri./9:00-19:00 Sat./Sun./Holidays/9:00-18:00 |
Currently in Japanese Only |
Shinjuku Station West Exit Limousine Bus Ticket counter 4:30-23:00 |
Where to board
Shinjuku surrounding area





